|
Friday, February 06, 2004
What is the middle class? From a recent story on Bill Moyer's PBS show NOW and the Economist.| | San Francisco | Boston | Washington | San Diego | Chicago | Dallas |
| Apartment Rent* | 1,362 | 942 | 840 | 805 | 762 | 749 |
| Income needed to pay rent** | 54,480 | 37,680 | 33,600 | 32,200 | 30,480 | 29,960 |
| Janitors' median income | 20,800 | 20,987 | 15,787 | 16,536 | 18,824 | 14,810 |
| Nurses' median income | 39,603 | 39,541 | 32,280 | 31,990 | 31,990 | 38,938 |
| Teachers' median income | 38,293 | 38,584 | 32,781 | 38,584 | 36,733 | 34,861 |
* Monthly rent for modest two-bedroom
**Assuming 30% of income is spent on housing
Source: Joint Centre for Housing Studies, as reported by THE ECONOMIST.
posted by jeev |
12:58 PM |

|
|